"Sitting Bull".
Estimation | CHF | 6'000 |
EUR | 6'000 | |
USD | 6'451 | |
Sold for | CHF | 3'900 |
BEUYS, JOSEPH
"Joseph Beuys, Stripes from the House of the Shaman 1980".
Estimation | CHF | 800 |
EUR | 800 | |
USD | 860 | |
Sold for | CHF | 750 |
"Reigning Queens".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 2'400 |
1-Dollar-Note.
Estimation | CHF | 1'300 |
EUR | 1'300 | |
USD | 1'397 | |
Sold for | CHF | 6'000 |
Nach - After
Leuchtschild "Brillo".
Estimation | CHF | 1'200 |
EUR | 1'200 | |
USD | 1'290 | |
Sold for | CHF | 750 |
Nach - After
Leuchtschild "Campbell's Soup".
Estimation | CHF | 750 |
EUR | 750 | |
USD | 806 | |
Sold for | CHF | 750 |
not applicable
not applicable
"Self-Portrait".
Estimation | CHF | 3'500 |
EUR | 3'500 | |
USD | 3'763 | |
Sold for | CHF | 3'300 |
Autogramm auf Campbell's Bouillon-Suppendose.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 6'500 |
"War Bonnet Indian".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 3'900 |
"Action picture".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 3'900 |
"Reigning Queens (Queen Margarethe II of Denmark)".
Estimation | CHF | 2'500 |
EUR | 2'500 | |
USD | 2'688 | |
Sold for | CHF | 2'700 |
HARING, KEITH
"Jazz Fesival Montreux 1986".
Estimation | CHF | 200 |
EUR | 200 | |
USD | 215 | |
Sold for | CHF | 110 |
"War Bonnet Indian".
Estimation | CHF | 4'400 |
EUR | 4'400 | |
USD | 4'731 |
"Action picture".
Estimation | CHF | 4'400 |
EUR | 4'400 | |
USD | 4'731 |
"Musée d'art moderne de la ville de Paris".
Estimation | CHF | 600 |
EUR | 600 | |
USD | 645 | |
Sold for | CHF | 750 |
Dollarnote.
Estimation | CHF | 1'400 |
EUR | 1'400 | |
USD | 1'505 | |
Sold for | CHF | 1'600 |
"Andy Warhol".
Estimation | CHF | 600 |
EUR | 600 | |
USD | 645 | |
Sold for | CHF | 700 |
"Reigning Queens".
Estimation | CHF | 3'500 |
EUR | 3'500 | |
USD | 3'763 | |
Sold for | CHF | 1'600 |
Brillo-Verpackung.
Estimation | CHF | 1'500 |
EUR | 1'500 | |
USD | 1'612 |
"Mick Jagger".
Estimation | CHF | 85'000 |
EUR | 85'000 | |
USD | 91'397 | |
Sold for | CHF | 110'000 |
"Sandro Botticelli, Birth of Venus, 1482".
Estimation | CHF | 30'000 |
EUR | 30'000 | |
USD | 32'258 | |
Sold for | CHF | 130'000 |
"Mick Jagger".
Estimation | CHF | 85'000 |
EUR | 85'000 | |
USD | 91'397 | |
Sold for | CHF | 100'000 |
Autogramm auf Campbell's Blechdose.
Estimation | CHF | 1'500 |
EUR | 1'500 | |
USD | 1'612 | |
Sold for | CHF | 3'000 |
Brillo-Verpackung.
Estimation | CHF | 1'500 |
EUR | 1'500 | |
USD | 1'612 | |
Sold for | CHF | 1'800 |
"General Custer".
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 3'000 |
"Sitting Bull".
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 7'500 |
"Queen Ntombi Twala of Swaziland".
Estimation | CHF | 5'500 |
EUR | 5'500 | |
USD | 5'913 | |
Sold for | CHF | 6'000 |
"Musée d'art moderne de la ville de Paris".
Estimation | CHF | 500 |
EUR | 500 | |
USD | 537 | |
Sold for | CHF | 650 |
Dollarnote.
Estimation | CHF | 1'400 |
EUR | 1'400 | |
USD | 1'505 | |
Sold for | CHF | 1'000 |
HARING, KEITH
"Montreux Jazz Festival (19)86".
Estimation | CHF | 300 |
EUR | 300 | |
USD | 322 | |
Sold for | CHF | 250 |
"Hans Christian Andersen 1987".
Estimation | CHF | 6'500 |
EUR | 6'500 | |
USD | 6'989 |
Autogramm auf Cambell's Tomatensuppen-Blechdose.
Estimation | CHF | 1'200 |
EUR | 1'200 | |
USD | 1'290 | |
Sold for | CHF | 3'900 |
Dollarnote.
Estimation | CHF | 1'000 |
EUR | 1'000 | |
USD | 1'075 | |
Sold for | CHF | 2'200 |
"Commitee 2000".
Estimation | CHF | 3'800 |
EUR | 3'800 | |
USD | 4'086 | |
Sold for | CHF | 6'500 |
"Man Ray".
Estimation | CHF | 9'000 |
EUR | 9'000 | |
USD | 9'677 | |
Sold for | CHF | 11'000 |
"XIV Olympic Winter Games Sarajevo 1984 Yugoslavia".
Estimation | CHF | 300 |
EUR | 300 | |
USD | 322 | |
Sold for | CHF | 150 |
Konvolut.
Estimation | CHF | 500 |
EUR | 500 | |
USD | 537 | |
Sold for | CHF | 450 |
Nach
"Absolut Wodka".
Estimation | CHF | 300 |
EUR | 300 | |
USD | 322 |
"Commitee 2000".
Estimation | CHF | 3'200 |
EUR | 3'200 | |
USD | 3'440 | |
Sold for | CHF | 2'200 |
"Ladies and Gentleman II, 135".
Estimation | CHF | 5'000 |
EUR | 5'000 | |
USD | 5'376 | |
Sold for | CHF | 6'000 |
"Ladies and Gentlemen II. 137".
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 5'500 |
"XIVèmes jeux olympiques d'hiver Sarajevo 1984".
Estimation | CHF | 600 |
EUR | 600 | |
USD | 645 | |
Sold for | CHF | 300 |
"XIVèmes jeux olympiques d'hiver Sarajevo 1984".
Estimation | CHF | 600 |
EUR | 600 | |
USD | 645 | |
Sold for | CHF | 300 |